The following tables list the members exposed by NodeId.
Name | Description | |
---|---|---|
![]() | NodeId Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Identifier | |
![]() | IdType | |
![]() | IsNullNodeId | |
![]() | NamespaceIndex | |
![]() ![]() | Null |
Name | Description | |
---|---|---|
![]() | Clone | |
![]() | CompareTo | |
![]() ![]() | Create | |
![]() | Equals | |
![]() | Format | Overloaded. |
![]() | GetHashCode | |
![]() ![]() | IsNull | Overloaded. |
![]() ![]() | Parse | |
![]() ![]() | ToExpandedNodeId | |
![]() | ToString | Overloaded. |
![]() | |
![]() | |
![]() | Overloaded. |
![]() | |
![]() |