The following are recommended attributes for the event categories.
| Event Type.Category | ATTRIBUTE | Notes |
| ALL | AREAS | SAFEARRAY of BSTRS. Each string is a Qualified Area Name to which this Source belongs. |
| ALL CONDITIONS | ACK COMMENT | Latest comment from IOPCEventServer::AckCondition() |
| Condition.Level | CV | Current value |
| LIMIT VALUE EXCEEDED | ||
| NEXT LIM | ||
| PREV LIM | ||
| DEADBAND | ||
| LOOP DESC | ||
| Condition Discrete | NORMAL STATE | |
| CV | Current value | |
| LOOP DESC | ||
| Condition.Deviation | CV | Current value |
| LIMIT EXCEEDED | ||
| NEXT LIM | ||
| PREV LIM | ||
| LOOP DESC | ||
| Condition.System | HELPFILE | |
| Simple.Devicefailed | DEVICE NAME | |
| ERROR CODE/STRING | ||
| Simple.Batch | BATCHED | |
| Simple.System | ? | |
| Tracking Operator Process Change | PREV VALUE | |
| NEW VALUE | ||
| NAME OF PARAMETER | ||
| COMMENT | ||
| Tracking Advanced | PREV VALUE | |
| NEW VALUE | ||
| NAME OF PARAMETER | ||
| Tracking.Sysconfig | PREV VALUE | |
| NEW VALUE | ||
| NAME OF PARAMETER |