The following tables list the members exposed by ConfiguredEndpointCollection.
Name | Description | |
---|---|---|
ConfiguredEndpointCollection Constructor | Overloaded. |
Name | Description | |
---|---|---|
Count | ||
DefaultConfiguration | ||
DiscoveryUrls | ||
Endpoints | ||
IsReadOnly | ||
Item | ||
KnownHosts | ||
TcpProxyUrl |
Name | Description | |
---|---|---|
Add | Overloaded. | |
Clear | ||
Clone | ||
Contains | ||
CopyEndpoints | ||
CopyTo | ||
Create | ||
GetEndpoints | ||
GetEnumerator | ||
GetServers | ||
IndexOf | ||
Initialize | ||
Insert | ||
Load | Overloaded. | |
Remove | ||
RemoveAt | ||
RemoveServer | ||
Save | Overloaded. | |
SetApplicationDescription | ||
UpdateEndpointsForServer |