The following tables list the members exposed by ClientBase.
| Name | Description | |
|---|---|---|
![]() | ClientBase Constructor |
| Name | Description | |
|---|---|---|
![]() | Disposed | |
![]() | Endpoint | |
![]() | EndpointConfiguration | |
![]() | MessageContext | |
![]() | OperationTimeout | |
![]() | ReturnDiagnostics | |
![]() | TransportChannel |
| Name | Description | |
|---|---|---|
![]() | AuthenticationToken | |
![]() | SyncRoot | |
![]() | UseTransportChannel |
| Name | Description | |
|---|---|---|
![]() | Close | |
![]() | Dispose | Overloaded. |
![]() ![]() | GetResult | |
![]() | NewRequestHandle | |
![]() ![]() | ValidateDataValue | |
![]() ![]() | ValidateDiagnosticInfos | |
![]() ![]() | ValidateResponse | Overloaded. |
| Name | Description | |
|---|---|---|
![]() | CloseChannel | |
![]() | CreateAuditLogEntry | |
![]() | DisposeChannel | |
![]() | RequestCompleted | |
![]() | UpdateRequestHeader | Overloaded. |





