The following tables list the members exposed by Argument.
Name | Description | |
---|---|---|
Argument Constructor | Overloaded. |
Name | Description | |
---|---|---|
ArrayDimensions | ||
BinaryEncodingId | ||
DataType | ||
Description | ||
Name | ||
TypeId | ||
Value | ||
ValueRank | ||
XmlEncodingId |
uaPLUS Reference | |
Argument Class Members | |
See Also Properties Methods Send Feedback |
Opc.Ua Namespace : Argument Class |
Glossary Item Box
The following tables list the members exposed by Argument.
Name | Description | |
---|---|---|
Argument Constructor | Overloaded. |
Name | Description | |
---|---|---|
ArrayDimensions | ||
BinaryEncodingId | ||
DataType | ||
Description | ||
Name | ||
TypeId | ||
Value | ||
ValueRank | ||
XmlEncodingId |