The following tables list the members exposed by StatusAggregateCalculator.
Name | Description | |
---|---|---|
StatusAggregateCalculator Constructor |
Name | Description | |
---|---|---|
AggregateId | (Inherited from Opc.Ua.Server.AggregateCalculator) |
Name | Description | |
---|---|---|
Complete | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
Configuration | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
CurrentSlice | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
EndTime | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
ProcessingInterval | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
SetPartialBit | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
StartTime | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
Stepped | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
TimeFlowsBackward | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
UseServerTimestamp | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
UsingExtrapolation | (Inherited from Opc.Ua.Server.AggregateCalculator) |
Name | Description | |
---|---|---|
GetProcessedValue | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
HasEndTimePassed | (Inherited from Opc.Ua.Server.AggregateCalculator) | |
QueueRawValue | (Inherited from Opc.Ua.Server.AggregateCalculator) |
Top