The following tables list the members exposed by ServerAggregateFilter.
| Name | Description | |
|---|---|---|
![]() | ServerAggregateFilter Constructor |
| Name | Description | |
|---|---|---|
![]() | AggregateConfiguration | (Inherited from Opc.Ua.AggregateFilter) |
![]() | AggregateType | (Inherited from Opc.Ua.AggregateFilter) |
![]() | BinaryEncodingId | (Inherited from Opc.Ua.AggregateFilter) |
![]() | ProcessingInterval | (Inherited from Opc.Ua.AggregateFilter) |
![]() | StartTime | (Inherited from Opc.Ua.AggregateFilter) |
![]() | Stepped | |
![]() | TypeId | (Inherited from Opc.Ua.AggregateFilter) |
![]() | XmlEncodingId | (Inherited from Opc.Ua.AggregateFilter) |
| Name | Description | |
|---|---|---|
![]() | Clone | (Inherited from Opc.Ua.AggregateFilter) |
![]() | Decode | (Inherited from Opc.Ua.AggregateFilter) |
![]() | Encode | (Inherited from Opc.Ua.AggregateFilter) |
![]() | IsEqual | (Inherited from Opc.Ua.AggregateFilter) |


