The following tables list the members exposed by AggregateCalculator.
Name | Description | |
---|---|---|
AggregateCalculator Constructor | Overloaded. |
Name | Description | |
---|---|---|
AggregateId |
Name | Description | |
---|---|---|
Complete | ||
Configuration | ||
CurrentSlice | ||
EndTime | ||
ProcessingInterval | ||
SetPartialBit | ||
StartTime | ||
Stepped | ||
TimeFlowsBackward | ||
UseServerTimestamp | ||
UsingExtrapolation |
Name | Description | |
---|---|---|
GetProcessedValue | ||
HasEndTimePassed | ||
QueueRawValue | ||
SlopedInterpolate | ||
SteppedInterpolate |
Name | Description | |
---|---|---|
CastToDouble | ||
CastToOriginalType | ||
CompareTimestamps | Overloaded. | |
ComputeValue | ||
CreateSlice | ||
GetNoDataValue | Overloaded. | |
GetRegionsInValueSet | ||
GetSimpleBound | ||
GetTimeBasedStatusCode | Overloaded. | |
GetTimestamp | ||
GetValueBasedStatusCode | ||
GetValues | ||
GetValuesWithInterpolatedBounds | ||
GetValuesWithSimpleBounds | ||
Initialize | ||
Interpolate | Overloaded. | |
IsGood | ||
UpdateSlice |