The following tables list the members exposed by StringTable.
Name | Description | |
---|---|---|
StringTable Constructor | Overloaded. |
Name | Description | |
---|---|---|
Count | ||
InstanceId | ||
SyncRoot |
Name | Description | |
---|---|---|
Append | ||
CreateMapping | ||
GetIndex | ||
GetIndexOrAppend | ||
GetString | ||
ToArray | ||
Update |
uaPLUS Reference | |
StringTable Class Members | |
See Also Properties Methods Send Feedback |
Opc.Ua Namespace : StringTable Class |
Glossary Item Box
The following tables list the members exposed by StringTable.
Name | Description | |
---|---|---|
StringTable Constructor | Overloaded. |
Name | Description | |
---|---|---|
Count | ||
InstanceId | ||
SyncRoot |
Name | Description | |
---|---|---|
Append | ||
CreateMapping | ||
GetIndex | ||
GetIndexOrAppend | ||
GetString | ||
ToArray | ||
Update |