The following tables list the members exposed by ShelvedStateMachineState.
Name | Description | |
---|---|---|
ShelvedStateMachineState Constructor |
Top
Top
Name | Description | |
---|---|---|
CauseMappings | Overridden. | |
ElementNamespaceIndex | (Inherited from Opc.Ua.FiniteStateMachineState) | |
ElementNamespaceUri | (Inherited from Opc.Ua.FiniteStateMachineState) | |
LastState | (Inherited from Opc.Ua.FiniteStateMachineState) | |
StateTable | Overridden. | |
TransitionMappings | Overridden. | |
TransitionTable | Overridden. |
Top
Top
Name | Description | |
---|---|---|
StateChanged | (Inherited from Opc.Ua.NodeState) |