The following tables list the members exposed by NodeStateHierarchyReference.
Name | Description | |
---|---|---|
NodeStateHierarchyReference Constructor | Overloaded. |
Name | Description | |
---|---|---|
IsInverse | ||
ReferenceTypeId | ||
SourcePath | ||
TargetId | ||
TargetPath |
uaPLUS Reference | |
NodeStateHierarchyReference Class Members | |
See Also Properties Send Feedback |
Opc.Ua Namespace : NodeStateHierarchyReference Class |
Glossary Item Box
The following tables list the members exposed by NodeStateHierarchyReference.
Name | Description | |
---|---|---|
NodeStateHierarchyReference Constructor | Overloaded. |
Name | Description | |
---|---|---|
IsInverse | ||
ReferenceTypeId | ||
SourcePath | ||
TargetId | ||
TargetPath |